Poule no 1 | V/M | Indice | TD | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
POLLETT Jessie | Mgb | 0 | 3 | 4 | 1 | V | 1/5 | -10 | 13 | |||
COMERFORD Shannon | Ssf | V | V3 | V | 3 | V | 4/5 | 12 | 21 | |||
ZHAO Jenny | Ott | V | 2 | V | V | V | 4/5 | 7 | 22 | |||
YU Sabrina | Efc | V | 0 | 1 | 3 | 1 | 1/5 | -14 | 10 | |||
ASTRAVERKHAVA Yauheniya | Mou | V | V | 4 | V | V | 4/5 | 9 | 24 | |||
DUPUIS Sarah | Om | 3 | 2 | 4 | V | 3 | 1/5 | -4 | 17 |
Poule no 2 | V/M | Indice | TD | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ROMASHINA Sofya | Dyn | V | V | 2 | 2 | 0 | 2/5 | -8 | 14 | |||
NELSON Tanya | Efc | 4 | V | 3 | 2 | 3 | 1/5 | -6 | 17 | |||
BURKE Jennifer | Lsf | 3 | 3 | 2 | 2 | 1 | 0/5 | -14 | 11 | |||
SCHRYER Aimee | Ssf | V | V | V | V | 4 | 4/5 | 9 | 24 | |||
HURTUBISE Elisabeth | Om | V | V | V | 3 | 3 | 3/5 | 5 | 21 | |||
HARVEY Eleanor | Tfc | V | V | V | V | V | 5/5 | 14 | 25 |
Poule no 3 | V/M | Indice | TD | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
LI Karina | Hhf | 2 | 3 | V | 2 | 0 | 1/5 | -9 | 12 | |||
BILODEAU Ariane | Mou | V | 2 | V | 2 | 4 | 2/5 | 1 | 18 | |||
FILBY Sarah | Mgb | V4 | V | V | 2 | V | 4/5 | 8 | 21 | |||
HAGEN Lisa | Ssf | 2 | 0 | 0 | 0 | 1 | 0/5 | -22 | 3 | |||
GOLDIE Alanna | Gdf | V | V | V | V | V | 5/5 | 18 | 25 | |||
MESUROLLE Charlotte | Om | V | V | 3 | V | 1 | 3/5 | 4 | 19 |
Poule no 4 | V/M | Indice | TD | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GU Jerrica | Efc | V | V | 3 | V | V | 4/5 | 13 | 23 | |||
HAN Julie | Dyn | 1 | 4 | 1 | 2 | 0 | 0/5 | -17 | 8 | |||
SMITH Katharine | Cap | 1 | V | 1 | V | 0 | 2/5 | -11 | 12 | |||
RYAN Kelleigh | Ott | V | V | V | V | V3 | 5/5 | 17 | 23 | |||
ATTER Heidi | Ssf | 1 | V | 4 | 0 | 0 | 1/5 | -12 | 10 | |||
LI Angela | Hhf | 2 | V | V | 1 | V | 3/5 | 10 | 18 |
Document Engarde - 06/12/2013 2:30:24 PM